 |
| Analyst, Quality Auditor, Industrial Engineer, Billing Analyst
| |
| **Job**
Engineer, Analyst, Quality Auditor/Controller.
**Skills**
Can speak in both English and Filipino languages.
Capable in the use of various computer programming and applications including Ms Word, Ms Excel, Ms Power Point, Ms Visio Visual Basic.
Analytical and problem solving ability and ability to accurately interpret regulations.
**Experience**
Became a Junior Analyst on a telecom company.
Became a Billing Analyst and Team captain on a utility company. | |
| Resume reference: | joyPgwnu | |
| Date last updated: | 15 December 2010 | |
| | | |
| Education: | Bachelor's degree - industrial engineering | |
| Experience: | 3-4 years | |
| Employment situation: | Unemployed | |
| Salary expectations: | 20,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Home Based | |
| Location: | Bulacan - Malolos | |
| Looking to work in: | Abroad, Bulacan, Manila | |
| Age: | 26 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Filipino | |
| Right to work | Yes, I have citizenship | |
| English level: | Advanced | |
| Filipino level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |